W | DAY | FOOD | P | KCAL |
34 | mo | protein drink | 21 | 99 |
34 | mo | 3 egg | 23 | 260 |
34 | mo | saithe/sorghum/cabbage | 34,7 | 384 |
34 | mo | saithe/sorghum/cabbage | 34,7 | 384 |
34 | mo | saithe/shirataki/cabbage | 27,7 | 175 |
141,1 | 1302 | |||
34 | tu | protein drink | 21 | 99 |
34 | tu | tuna/shirataki | 24 | 120 |
34 | tu | tuna/shirataki | 24 | 120 |
34 | tu | broccoli 125g | 4 | 44 |
34 | tu | saithe/sorghum/cabbage | 34,7 | 384 |
34 | tu | saithe/sorghum/cabbage | 34,7 | 384 |
34 | tu | goatmilk 2dl | 7 | 100 |
149,4 | 1251 | |||
34 | we | protein drink | 21 | 99 |
34 | we | saithe/sorghum/cabbage | 34,7 | 384 |
34 | we | pollock/sorghum/cabbage | 30,7 | 364 |
34 | we | pollock/sorghum/cabbage | 30,7 | 364 |
34 | we | pollok/shirataki | 22,6 | 110 |
34 | we | goatmilk 0.5dl | 1,7 | 25 |
141,4 | 1346 | |||
34 | th | protein drink | 21 | 99 |
34 | th | tuna/shirataki | 24 | 120 |
34 | th | tuna/shirataki | 24 | 120 |
34 | th | broccoli 125g | 4 | 44 |
34 | th | saithe/sorghum/cabbage | 34,7 | 384 |
34 | th | saithe/sorghum/cabbage | 34,7 | 384 |
34 | th | 1/2 grapefruit | 1 | 52 |
143,4 | 1203 | |||
34 | fr | smoothie | 25 | 338 |
34 | fr | saithe/sorghum/cabbage | 34,7 | 384 |
34 | fr | sorghum/chicken stew | 33 | 437 |
34 | fr | chicken stew/shirataki | 26 | 228 |
34 | fr | chicken stew/shirataki | 26 | 228 |
34 | fr | 1/2 grapefruit | 1 | 52 |
34 | fr | goat cheese 50g | 11,7 | 175 |
157,4 | 1842 | |||
34 | sa | smoothie | 25 | 338 |
34 | sa | sorghum/chicken stew | 33 | 437 |
34 | sa | sorghum/chicken stew | 33 | 437 |
34 | sa | chicken stew/shirataki | 26 | 228 |
34 | sa | chicken stew/shirataki | 26 | 228 |
34 | sa | muffin | 3,3 | 175 |
146,3 | 1843 | |||
34 | su | smoothie | 25 | 338 |
34 | su | chicken stew/shirataki | 26 | 228 |
34 | su | 4 egg | 31 | 346 |
34 | su | cabbagepudding/1/2 sorghum | 31 | 380 |
34 | su | cabbagepudding/lingonberry | 28 | 281 |
34 | su | goat cheese 50g | 11,7 | 175 |
152,7 | 1748 |
Normally I take a smoothie for breakfirst and then four lunches/dinners per day. The average calorie intake per day is arround 1500, the target is based on how much i weigh and how much my body will burn without doing any excersices. The calculated value for me is around 1700 and the calorie intake can be a little bit lower than that, therefore the target should be around 1500.
From now on, I won't publish any more meal plans since it is complicated to transfer them from my phone. But instead I will post different dishes that I eat, pictures and some recipes.
Comments
Post a Comment